Method | Description |
---|---|
abs(x) | Returns the absolute value of x |
acos(x) | Returns the arc-cosine of x, in radian |
asin(x) | Returns the arc-sine of x, in radian |
atan(x) | Returns the arc-tangent of x as a numeric value between -PI/2 and PI/2 radian |
atan2(y,x) | Returns the arc-tangent of the quotient of its arguments |
ceil(x) | Returns x, rounded upwards to the nearest integer |
cos(x) | Returns the cosine of x (x is in radian) |
exp(x) | Returns the value of Ex |
floor(x) | Returns x, rounded downwards to the nearest integer |
log(x) | Returns the natural logarithm (base E) of x |
max(x,y,z,…,n) | Returns the number with the highest value |
min(x,y,z,…,n) | Returns the number with the lowest value |
pow(x,y) | Returns the value of x to the power of y |
random() | Returns a random number between 0 and 1 |
round(x) | Rounds x to the nearest integer |
sin(x) | Returns the sine of x (x is in radian) |
sqrt(x) | Returns the square root of x |
tan(x) | Returns the tangent of an angle |
Note: The method return a result that may be captured using assign operator "=" like in the example below:
let m = Math.max(5,2,14,10,8);
console.log(m); // 14
let a = Math.min(5,2,14,10,8);
console.log(a); // 2
Homework: These particular two functions: (min & max) are curious. "They can receive a variable number of arguments. How about this scenario: "We have a bunch of numbers stored in an Array and we like to calculate min or max. "Can we do it using Math functions?
Read next: Frameworks